We know that Well Water Contamination often comes from natural sources, not humans. Many private well owners are surprised to learn that they have contaminated water, because there are no obvious contamination sources nearby. This is because contaminants and run-off pollutants can seep into groundwater. Things like microorganisms, heavy metals, lead, copper, household waste, fluoride and more can all be found in traces in ground water.
For Water Quality dealers in areas with a heavy concentration of wells, this list of homeowners with Well Water is for you.
Below are counts by state for Homeowners with well water.
Call our office at (800) 771-3282 for counts in your specific market.
Property – Water Type: | Well | |
Dwelling Type: | SINGLE FAMILY DWELLING UNIT | |
Homeowner Indicator: | HOMEOWNER | |
State | Density | Total |
AK | 0.78% | 10,429 |
AL | 0.17% | 2,301 |
AR | 0.00% | 6 |
AZ | 0.04% | 528 |
CA | 1.29% | 17,154 |
CO | 0.46% | 6,160 |
CT | 4.33% | 57,824 |
DC | 0.00% | 3 |
DE | 1.19% | 15,873 |
FL | 2.49% | 33,204 |
GA | 10.81% | 144,229 |
HI | 0.00% | 1 |
IA | 0.08% | 1,114 |
ID | 0.00% | 2 |
IL | 1.66% | 22,194 |
IN | 0.00% | 19 |
KS | 2.82% | 37,624 |
KY | 0.00% | 19 |
LA | 0.00% | 7 |
MA | 0.02% | 211 |
MD | 0.00% | 58 |
ME | 0.45% | 6,025 |
MI | 2.36% | 31,450 |
MN | 0.00% | 8 |
MO | 0.68% | 9,029 |
MS | 0.00% | 9 |
MT | 3.30% | 44,009 |
NC | 7.52% | 100,398 |
NE | 0.03% | 406 |
NH | 0.09% | 1,243 |
NJ | 0.00% | 21 |
NM | 0.00% | 5 |
NV | 1.45% | 19,379 |
NY | 0.00% | 25 |
OH | 14.19% | 189,376 |
OK | 0.12% | 1,634 |
OR | 0.99% | 13,220 |
PA | 16.95% | 226,210 |
RI | 0.07% | 974 |
SC | 1.96% | 26,099 |
TN | 0.00% | 35 |
TX | 1.88% | 25,034 |
VA | 14.66% | 195,703 |
VT | 0.00% | 8 |
WA | 2.30% | 30,686 |
WI | 0.92% | 12,225 |
WV | 3.93% | 52,436 |
WY | 0.00% | 4 |
Total | 1,334,611 |
This blog was originally posted at Dataman Group Direct.